ComposTumbler Review
Comparison Table
| image | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| title | ComposTumbler 08001 Back Porch 5-Cubic-Foot Heavy-Duty Poly Compost Bin | Tumbleweed 200003 58-Gallon Rotating Compost Bin, Green | ComposTumbler 02001 Compact 12-Cubic-Foot Galvanized Metal Compost Bin | Compost Wizard Jr. Rotating Compost Tumbler – 7 Cubic Feet Capacity | ComposTumbler 01001 Original 22-Cubic-Foot Galvanized Metal Compost Bin |
| Weight | 41 pound | 25 pound | 63 pound | 113 pound | |
| price | 194.95 | 179.99 | 289.00 | 123.99 | 389.99 |
| reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| link | More Info | More Info | More Info | More Info | More Info |
| Brand | ComposTumbler | Tumbleweed | ComposTumbler | Good Ideas Inc | ComposTumbler |
| Title | ComposTumbler 08001 Back Porch 5-Cubic-Foot Heavy-Duty Poly Compost Bin | Tumbleweed 200003 58-Gallon Rotating Compost Bin, Green | ComposTumbler 02001 Compact 12-Cubic-Foot Galvanized Metal Compost Bin | Compost Wizard Jr. Rotating Compost Tumbler – 7 Cubic Feet Capacity | ComposTumbler 01001 Original 22-Cubic-Foot Galvanized Metal Compost Bin |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info |
Customer Review
I was concerned about the assembly, based on others’ reviews, but it was very easy until the final moment–one of the sides did not have the hole drilled out, so I couldn’t insert the screw that holds it onto the stand. Fortunately I own a power drill, so I was able to remedy this, but it did add some time to the process (this is the only reason it got 4 stars instead of 5).
Now that it’s put together I’m very happy with it. It’s sturdy and just the right size for two people. I really like that it’s off the ground, as our last composter did not have a bottom, and some small animal excavated underneath it every night–flinging lots of rotting food for our dog to eat!





